EN All Tools

Live Market Snapshot

Real-time forex, commodity, index, and cryptocurrency prices

Last updated: 2026-09-22 07:15 UTC | Updates every hour | Data: Yahoo Finance

LiuDecai — Founder, GFIL Trading. Automated market data. Last reviewed: 2026-06-26
Quick Stats: 12 instruments across forex, commodities, indices, and cryptocurrencies. All prices are delayed by up to 15 minutes. This page is for informational purposes only — not trading advice. For real-time WebSocket data (<50ms), use GFIL Terminal.
Major Forex Pairs
PairPriceChangeChange %Day HighDay Low
EUR/USD 1.1471 +0.0000 +0.00% 1.1494 1.1448
GBP/USD 1.3373 +0.0000 +0.00% 1.3400 1.3347
USD/JPY 157.3536 +0.0000 +0.00% 157.6683 157.0389
USD/CHF 0.821512 +0.0000 +0.00% 0.823155 0.819869
AUD/USD 0.712081 +0.0000 +0.00% 0.713505 0.710657
NZD/USD 0.571532 +0.0000 +0.00% 0.572675 0.570389
USD/CAD 1.4023 +0.0000 +0.00% 1.4051 1.3995
EUR/GBP 0.857746 +0.0000 +0.00% 0.859462 0.856031
EUR/JPY 180.5010 +0.0000 +0.00% 180.8620 180.1400
GBP/JPY 210.4364 +0.0000 +0.00% 210.8572 210.0155
Cryptocurrency
AssetPriceChangeChange %Day HighDay Low
BTC/USD 85,455.00 +4158.4491 +4.87% 86,309.55 84,600.45
ETH/USD 2,732.38 +77.3780 +2.83% 2,759.70 2,705.06